Botulinum Toxin Type A
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB00083 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 100 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | primary hereditary glaucoma | KG + DL |
| 2 | parkinsonian disorder | KG + DL |
| 3 | open-angle glaucoma | KG + DL |
| 4 | insomnia (disease) | KG + DL |
| 5 | glaucoma 1, open angle | KG + DL |
| 6 | restless legs syndrome | KG + DL |
| 7 | Parkinson disease | KG + DL |
| 8 | paralysis agitans, juvenile, of Hunt | KG + DL |
| 9 | bronchitis | KG + DL |
| 10 | autosomal recessive Parkinson disease | KG + DL |
| 11 | lethal infantile mitochondrial myopathy | KG + DL |
| 12 | enterocolitis (disease) | KG + DL |
| 13 | glaucoma | KG + DL |
| 14 | irritable bowel syndrome | KG + DL |
| 15 | open angle glaucoma | KG + DL |
| 16 | progressive supranuclear palsy-corticobasal syndrome | KG + DL |
| 17 | anxiety | KG + DL |
| 18 | headache disorder | KG + DL |
| 19 | sleep disorder, initiating and maintaining sleep | KG + DL |
| 20 | trigeminal autonomic cephalalgia | KG + DL |
| 21 | dystonia | KG + DL |
| 22 | PLA2G6-associated neurodegeneration | KG + DL |
| 23 | dystonia, focal, task-specific | KG + DL |
| 24 | hereditary late onset Parkinson disease | KG + DL |
| 25 | psychiatric disorder | KG + DL |
| 26 | orthostatic hypotension | KG + DL |
| 27 | inherited neurodegenerative disorder | KG + DL |
| 28 | Wernicke-Korsakoff syndrome | KG + DL |
| 29 | Axenfeld anomaly | KG + DL |
| 30 | neurocirculatory asthenia | KG + DL |
| 31 | autosomal dominant striatal neurodegeneration type 1 | KG + DL |
| 32 | methemoglobin reductase deficiency | KG + DL |
| 33 | neurohypophyseal diabetes insipidus | KG + DL |
| 34 | X-linked parkinsonism-spasticity syndrome | KG + DL |
| 35 | blepharospasm | KG + DL |
| 36 | torsion dystonia with onset in infancy | KG + DL |
| 37 | X-linked deafness | KG + DL |
| 38 | focal hand dystonia | KG + DL |
| 39 | methemoglobinemia, alpha type | KG + DL |
| 40 | torsion dystonia | KG + DL |
| 41 | primary progressive freezing gait | KG + DL |
| 42 | autonomic nervous system disease | KG + DL |
| 43 | peripheral motor neuropathy-dysautonomia syndrome | KG + DL |
| 44 | spasmodic dystonia | KG + DL |
| 45 | multiple system atrophy, parkinsonian type | KG + DL |
| 46 | antisocial personality disorder | KG + DL |
| 47 | methemoglobinemia | KG + DL |
| 48 | early-onset generalized dystonia | KG + DL |
| 49 | oromandibular dystonia | KG + DL |
| 50 | nocturnal enuresis | KG + DL |
(Showing top 50 of 100 predictions)
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.