Valine
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB00161 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 100 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | sclerosing cholangitis | KG + DL |
| 2 | angle-closure glaucoma | KG + DL |
| 3 | hyperthyroidism | KG + DL |
| 4 | traumatic glaucoma | KG + DL |
| 5 | aqueous misdirection | KG + DL |
| 6 | neovascular glaucoma | KG + DL |
| 7 | glaucomatous atrophy of optic disc | KG + DL |
| 8 | resistance to thyroid hormone due to a mutation in thyroid hormone receptor beta | KG + DL |
| 9 | obsolete bundle branch block | KG + DL |
| 10 | hyperthyroxinemia | KG + DL |
| 11 | ventricular tachycardia | KG + DL |
| 12 | arrhythmogenic right ventricular cardiomyopathy | KG + DL |
| 13 | catecholaminergic polymorphic ventricular tachycardia | KG + DL |
| 14 | primary hereditary glaucoma | KG + DL |
| 15 | open-angle glaucoma | KG + DL |
| 16 | phacogenic glaucoma | KG + DL |
| 17 | endolymphatic hydrops | KG + DL |
| 18 | childhood testicular mixed germ cell cancer | KG + DL |
| 19 | testicular germ cell tumor | KG + DL |
| 20 | childhood testicular choriocarcinoma | KG + DL |
| 21 | closed-angle glaucoma | KG + DL |
| 22 | congenital glaucoma | KG + DL |
| 23 | Graves disease | KG + DL |
| 24 | periodic paralysis with transient compartment-like syndrome | KG + DL |
| 25 | actinic cheilitis | KG + DL |
| 26 | incessant infant ventricular tachycardia | KG + DL |
| 27 | active vestibular Meniere disease | KG + DL |
| 28 | active cochleovestibular Meniere disease | KG + DL |
| 29 | active cochlear Meniere disease | KG + DL |
| 30 | pulmonary hypertension | KG + DL |
| 31 | small cell lung carcinoma | KG + DL |
| 32 | angular cheilitis | KG + DL |
| 33 | colorectal cancer | KG + DL |
| 34 | autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | KG + DL |
| 35 | vertigo, benign recurrent, 2 | KG + DL |
| 36 | kyphoscoliotic heart disease | KG + DL |
| 37 | brain small vessel disease 1 with or without ocular anomalies | KG + DL |
| 38 | autoimmune thyroid disease | KG + DL |
| 39 | diabetic nephropathy | KG + DL |
| 40 | postural orthostatic tachycardia syndrome | KG + DL |
| 41 | primary pulmonary lymphoma | KG + DL |
| 42 | pulmonary blastoma | KG + DL |
| 43 | isolated anophthalmia-microphthalmia syndrome | KG + DL |
| 44 | well-differentiated fetal adenocarcinoma of the lung | KG + DL |
| 45 | myopathy due to myoadenylate deaminase deficiency | KG + DL |
| 46 | lactose intolerance | KG + DL |
| 47 | 2q33.1 microdeletion syndrome | KG + DL |
| 48 | thyrotoxicosis | KG + DL |
| 49 | gingival fibromatosis-hypertrichosis syndrome | KG + DL |
| 50 | multifocal atrial tachycardia (disease) | KG + DL |
(Showing top 50 of 100 predictions)
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.