Asparagine
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB00174 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 47 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | angle-closure glaucoma | KG + DL |
| 2 | traumatic glaucoma | KG + DL |
| 3 | aqueous misdirection | KG + DL |
| 4 | neovascular glaucoma | KG + DL |
| 5 | glaucomatous atrophy of optic disc | KG + DL |
| 6 | hyperthyroidism | KG + DL |
| 7 | resistance to thyroid hormone due to a mutation in thyroid hormone receptor beta | KG + DL |
| 8 | hyperthyroxinemia | KG + DL |
| 9 | obsolete bundle branch block | KG + DL |
| 10 | ventricular tachycardia | KG + DL |
| 11 | congenital glaucoma | KG + DL |
| 12 | cauda equina syndrome | KG + DL |
| 13 | phacogenic glaucoma | KG + DL |
| 14 | arrhythmogenic right ventricular cardiomyopathy | KG + DL |
| 15 | primary hereditary glaucoma | KG + DL |
| 16 | closed-angle glaucoma | KG + DL |
| 17 | idiopathic bronchiectasis | KG + DL |
| 18 | open-angle glaucoma | KG + DL |
| 19 | gastroparesis (disease) | KG + DL |
| 20 | catecholaminergic polymorphic ventricular tachycardia | KG + DL |
| 21 | endolymphatic hydrops | KG + DL |
| 22 | postural orthostatic tachycardia syndrome | KG + DL |
| 23 | periodic paralysis with transient compartment-like syndrome | KG + DL |
| 24 | isolated anophthalmia-microphthalmia syndrome | KG + DL |
| 25 | sclerosing cholangitis | KG + DL |
| 26 | active cochleovestibular Meniere disease | KG + DL |
| 27 | active cochlear Meniere disease | KG + DL |
| 28 | active vestibular Meniere disease | KG + DL |
| 29 | dry eye syndrome | KG + DL |
| 30 | vertigo, benign recurrent, 2 | KG + DL |
| 31 | hydrophthalmos | KG + DL |
| 32 | Graves disease | KG + DL |
| 33 | obsolete neurogenic bladder (disease) | KG + DL |
| 34 | incessant infant ventricular tachycardia | KG + DL |
| 35 | Meniere disease | KG + DL |
| 36 | kyphoscoliotic heart disease | KG + DL |
| 37 | sinoatrial block | KG + DL |
| 38 | otosclerosis | KG + DL |
| 39 | autoimmune thyroid disease | KG + DL |
| 40 | age-related hearing impairment | KG + DL |
| 41 | neonatal thyrotoxicosis | KG + DL |
| 42 | peripheral vertigo | KG + DL |
| 43 | pulmonary hypertension | KG + DL |
| 44 | sinoatrial node disease | KG + DL |
| 45 | Hashimoto thyroiditis | KG + DL |
| 46 | peripheral arterial disease | KG + DL |
| 47 | malignant hypertension | KG + DL |
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.