Glycocholic Acid
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB02691 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 100 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | Prinzmetal angina | KG + DL |
| 2 | myocardial infarction | KG + DL |
| 3 | brain small vessel disease 1 with or without ocular anomalies | KG + DL |
| 4 | autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | KG + DL |
| 5 | diabetic nephropathy | KG + DL |
| 6 | posterolateral myocardial infarction | KG + DL |
| 7 | posteroinferior myocardial infarction | KG + DL |
| 8 | septal myocardial infarction | KG + DL |
| 9 | hemoglobinopathy | KG + DL |
| 10 | coronary thrombosis | KG + DL |
| 11 | myocardial infarction (disease) | KG + DL |
| 12 | thrombotic disease | KG + DL |
| 13 | antithrombin deficiency type 2 | KG + DL |
| 14 | heparin cofactor 2 deficiency | KG + DL |
| 15 | factor 5 excess with spontaneous thrombosis | KG + DL |
| 16 | partial deletion of the short arm of chromosome 16 | KG + DL |
| 17 | beta-thalassemia with other manifestations | KG + DL |
| 18 | coronary stenosis | KG + DL |
| 19 | hemolytic anemia due to glucophosphate isomerase deficiency | KG + DL |
| 20 | thrombophilia | KG + DL |
| 21 | pyropoikilocytosis, hereditary | KG + DL |
| 22 | congenital coronary artery anomaly | KG + DL |
| 23 | pyruvate kinase deficiency of red cells | KG + DL |
| 24 | homozygous familial hypercholesterolemia | KG + DL |
| 25 | rheumatoid arthritis | KG + DL |
| 26 | conjunctivitis | KG + DL |
| 27 | exostosis | KG + DL |
| 28 | hyperthyroidism | KG + DL |
| 29 | gout | KG + DL |
| 30 | vein disease | KG + DL |
| 31 | resistance to thyroid hormone due to a mutation in thyroid hormone receptor beta | KG + DL |
| 32 | non-inflammatory vasculopathy | KG + DL |
| 33 | angiodysplasia | KG + DL |
| 34 | venous thromboembolism | KG + DL |
| 35 | fibrocartilaginous embolism | KG + DL |
| 36 | colobomatous microphthalmia-rhizomelic dysplasia syndrome | KG + DL |
| 37 | conjunctivitis (disease) | KG + DL |
| 38 | brachydactyly-syndactyly syndrome | KG + DL |
| 39 | migraine disorder | KG + DL |
| 40 | congenital renal artery stenosis | KG + DL |
| 41 | acute coronary syndrome | KG + DL |
| 42 | lateral sinus thrombosis | KG + DL |
| 43 | cavernous sinus thrombosis | KG + DL |
| 44 | intracerebral hemorrhage | KG + DL |
| 45 | cholestasis | KG + DL |
| 46 | migraine with brainstem aura | KG + DL |
| 47 | exostoses, multiple, | KG + DL |
| 48 | vascular insufficiency disorder | KG + DL |
| 49 | tendinitis | KG + DL |
| 50 | hyperthyroxinemia | KG + DL |
(Showing top 50 of 100 predictions)
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.