Vernakalant Hydrochloride
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB06217 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 40 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | stroke disorder | KG + DL |
| 2 | sick sinus syndrome 2, autosomal dominant | KG + DL |
| 3 | obsolete susceptibility to ischemic stroke | KG + DL |
| 4 | sarcoglycanopathy | KG + DL |
| 5 | Wildervanck syndrome | KG + DL |
| 6 | ABri amyloidosis | KG + DL |
| 7 | transient ischemic attack (disease) | KG + DL |
| 8 | macrocephaly, dysmorphic facies, and psychomotor retardation | KG + DL |
| 9 | obesity disorder | KG + DL |
| 10 | hypervitaminosis | KG + DL |
| 11 | cerebrovascular disorder | KG + DL |
| 12 | spinal cord ischemia | KG + DL |
| 13 | manic bipolar affective disorder | KG + DL |
| 14 | proximal 16p11.2 microdeletion syndrome | KG + DL |
| 15 | duodenal obstruction | KG + DL |
| 16 | brain stem infarction | KG + DL |
| 17 | obsolete hypertelorism (disease) | KG + DL |
| 18 | cerebral artery occlusion | KG + DL |
| 19 | frontorhiny | KG + DL |
| 20 | nephrogenic syndrome of inappropriate antidiuresis | KG + DL |
| 21 | duodenogastric reflux | KG + DL |
| 22 | periodic paralysis with transient compartment-like syndrome | KG + DL |
| 23 | heparin cofactor 2 deficiency | KG + DL |
| 24 | monogenic obesity | KG + DL |
| 25 | glaucoma | KG + DL |
| 26 | spheroid body myopathy | KG + DL |
| 27 | brain ischemia | KG + DL |
| 28 | catecholaminergic polymorphic ventricular tachycardia | KG + DL |
| 29 | duodenal ulcer (disease) | KG + DL |
| 30 | arrhythmogenic right ventricular cardiomyopathy | KG + DL |
| 31 | Prinzmetal angina | KG + DL |
| 32 | factor 5 excess with spontaneous thrombosis | KG + DL |
| 33 | obsolete bundle branch block | KG + DL |
| 34 | migraine disorder | KG + DL |
| 35 | ventricular tachycardia | KG + DL |
| 36 | antithrombin deficiency type 2 | KG + DL |
| 37 | migraine with brainstem aura | KG + DL |
| 38 | lateral sinus thrombosis | KG + DL |
| 39 | cavernous sinus thrombosis | KG + DL |
| 40 | MRI defined brain infarct | KG + DL |
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.