Human C1-Esterase Inhibitor
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB06404 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 22 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | severe nonproliferative diabetic retinopathy | KG + DL |
| 2 | primary release disorder of platelets | KG + DL |
| 3 | diabetic retinopathy | KG + DL |
| 4 | pseudo-von Willebrand disease | KG + DL |
| 5 | Glanzmann thrombasthenia | KG + DL |
| 6 | diabetic cataract | KG + DL |
| 7 | thrombocytopenia due to immune destruction | KG + DL |
| 8 | hemorrhagic disease of newborn | KG + DL |
| 9 | cortical cataract | KG + DL |
| 10 | nuclear senile cataract | KG + DL |
| 11 | senile cataract | KG + DL |
| 12 | autoimmune thrombocytopenic | KG + DL |
| 13 | diabetes mellitus type 2 associated cataract | KG + DL |
| 14 | mature cataract | KG + DL |
| 15 | craniostenosis cataract | KG + DL |
| 16 | tetanic cataract | KG + DL |
| 17 | immature cataract | KG + DL |
| 18 | hemorrhagic disorder due to a constitutional thrombocytopenia | KG + DL |
| 19 | bleeding diathesis due to a collagen receptor defect | KG + DL |
| 20 | Scott syndrome | KG + DL |
| 21 | fetal and neonatal alloimmune thrombocytopenia | KG + DL |
| 22 | neonatal thrombocytopenia | KG + DL |
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.