Nadroparin Calcium
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB08813 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 35 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | primary release disorder of platelets | KG + DL |
| 2 | Glanzmann thrombasthenia | KG + DL |
| 3 | pseudo-von Willebrand disease | KG + DL |
| 4 | thrombophilia | KG + DL |
| 5 | antithrombin deficiency type 2 | KG + DL |
| 6 | factor 5 excess with spontaneous thrombosis | KG + DL |
| 7 | heparin cofactor 2 deficiency | KG + DL |
| 8 | pulmonary embolism (disease) | KG + DL |
| 9 | amenorrhea (disease) | KG + DL |
| 10 | hemoglobinopathy | KG + DL |
| 11 | migraine with brainstem aura | KG + DL |
| 12 | migraine disorder | KG + DL |
| 13 | partial deletion of the short arm of chromosome 16 | KG + DL |
| 14 | hemolytic anemia due to glucophosphate isomerase deficiency | KG + DL |
| 15 | beta-thalassemia with other manifestations | KG + DL |
| 16 | bleeding diathesis due to a collagen receptor defect | KG + DL |
| 17 | hemorrhagic disorder due to a constitutional thrombocytopenia | KG + DL |
| 18 | fetal and neonatal alloimmune thrombocytopenia | KG + DL |
| 19 | pyropoikilocytosis, hereditary | KG + DL |
| 20 | thromboangiitis obliterans | KG + DL |
| 21 | coronary thrombosis | KG + DL |
| 22 | peripheral vascular disease | KG + DL |
| 23 | migraine with or without aura, susceptibility to | KG + DL |
| 24 | autosomal dominant macrothrombocytopenia | KG + DL |
| 25 | Scott syndrome | KG + DL |
| 26 | headache disorder | KG + DL |
| 27 | pyruvate kinase deficiency of red cells | KG + DL |
| 28 | filariasis | KG + DL |
| 29 | peripheral arterial disease | KG + DL |
| 30 | trigeminal autonomic cephalalgia | KG + DL |
| 31 | myocardial infarction | KG + DL |
| 32 | congenital coronary artery anomaly | KG + DL |
| 33 | priapism | KG + DL |
| 34 | heparin-induced thrombocytopenia (disease) | KG + DL |
| 35 | familial hypodysfibrinogenemia | KG + DL |
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.