Tolfenamic Acid
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB09216 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 100 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | headache disorder | KG + DL |
| 2 | tendinitis | KG + DL |
| 3 | rheumatoid arthritis | KG + DL |
| 4 | trigeminal autonomic cephalalgia | KG + DL |
| 5 | myositis fibrosa | KG + DL |
| 6 | idiopathic granulomatous myositis | KG + DL |
| 7 | fibromyalgia | KG + DL |
| 8 | exostosis | KG + DL |
| 9 | inclusion body myositis | KG + DL |
| 10 | osteoarthritis susceptibility | KG + DL |
| 11 | colobomatous microphthalmia-rhizomelic dysplasia syndrome | KG + DL |
| 12 | brachydactyly-syndactyly syndrome | KG + DL |
| 13 | exostoses, multiple, | KG + DL |
| 14 | gout | KG + DL |
| 15 | congenital hypotrichosis milia | KG + DL |
| 16 | hypotrichosis simplex of the scalp | KG + DL |
| 17 | migraine with brainstem aura | KG + DL |
| 18 | migraine disorder | KG + DL |
| 19 | diffuse alopecia areata | KG + DL |
| 20 | alopecia | KG + DL |
| 21 | osteoarthritis | KG + DL |
| 22 | antithrombin deficiency type 2 | KG + DL |
| 23 | factor 5 excess with spontaneous thrombosis | KG + DL |
| 24 | migraine with or without aura, susceptibility to | KG + DL |
| 25 | heparin cofactor 2 deficiency | KG + DL |
| 26 | thrombophilia | KG + DL |
| 27 | bronchial disease | KG + DL |
| 28 | brachyolmia-amelogenesis imperfecta syndrome | KG + DL |
| 29 | filariasis | KG + DL |
| 30 | acromesomelic dysplasia, Hunter-Thompson type | KG + DL |
| 31 | brachyolmia | KG + DL |
| 32 | myosclerosis | KG + DL |
| 33 | arthropathy | KG + DL |
| 34 | thromboangiitis obliterans | KG + DL |
| 35 | disorder of O-xylosylglycan synthesis | KG + DL |
| 36 | endobronchial leiomyoma | KG + DL |
| 37 | thrombotic disease | KG + DL |
| 38 | endobronchial lipoma | KG + DL |
| 39 | calcific tendinitis | KG + DL |
| 40 | paratenonitis | KG + DL |
| 41 | pseudoachondroplasia | KG + DL |
| 42 | bronchus adenoma | KG + DL |
| 43 | Glanzmann thrombasthenia | KG + DL |
| 44 | primary release disorder of platelets | KG + DL |
| 45 | myositis | KG + DL |
| 46 | ankylosing spondylitis | KG + DL |
| 47 | atrophoderma vermiculata | KG + DL |
| 48 | common cold | KG + DL |
| 49 | Raynaud disease | KG + DL |
| 50 | hypotrichosis of eyelid | KG + DL |
(Showing top 50 of 100 predictions)
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.