Lacidipine
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB09236 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 46 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | migraine disorder | KG + DL |
| 2 | nephrogenic syndrome of inappropriate antidiuresis | KG + DL |
| 3 | migraine with brainstem aura | KG + DL |
| 4 | pulmonary hypertension | KG + DL |
| 5 | kyphoscoliotic heart disease | KG + DL |
| 6 | alopecia | KG + DL |
| 7 | Prinzmetal angina | KG + DL |
| 8 | Raynaud disease | KG + DL |
| 9 | hypotrichosis simplex of the scalp | KG + DL |
| 10 | congenital hypotrichosis milia | KG + DL |
| 11 | open-angle glaucoma | KG + DL |
| 12 | primary hereditary glaucoma | KG + DL |
| 13 | diffuse alopecia areata | KG + DL |
| 14 | benign prostatic hyperplasia (disease) | KG + DL |
| 15 | congestive heart failure | KG + DL |
| 16 | headache disorder | KG + DL |
| 17 | trigeminal autonomic cephalalgia | KG + DL |
| 18 | acute pulmonary heart disease | KG + DL |
| 19 | cor pulmonale | KG + DL |
| 20 | hypertrichosis (disease) | KG + DL |
| 21 | chronic pulmonary heart disease | KG + DL |
| 22 | hypertensive disorder | KG + DL |
| 23 | malformation syndrome with odontal and/or periodontal component | KG + DL |
| 24 | subarachnoid hemorrhage (disease) | KG + DL |
| 25 | pseudopelade of Brocq | KG + DL |
| 26 | Ambras type hypertrichosis universalis congenita | KG + DL |
| 27 | syndrome with a Dandy-Walker malformation as major feature | KG + DL |
| 28 | pulmonary hypertension with unclear multifactorial mechanism | KG + DL |
| 29 | pulmonary hypertension owing to lung disease and/or hypoxia | KG + DL |
| 30 | isolated genetic hair shaft abnormality | KG + DL |
| 31 | malignant renovascular hypertension | KG + DL |
| 32 | malignant hypertensive renal disease | KG + DL |
| 33 | atrophoderma vermiculata | KG + DL |
| 34 | peripheral vascular disease | KG + DL |
| 35 | Braddock syndrome | KG + DL |
| 36 | pulmonary hypertension, primary, autosomal recessive | KG + DL |
| 37 | cerebrovascular disorder | KG + DL |
| 38 | ulerythema ophryogenesis | KG + DL |
| 39 | migraine with or without aura, susceptibility to | KG + DL |
| 40 | nephrogenic diabetes insipidus | KG + DL |
| 41 | obsolete patella aplasia, coxa vara, and tarsal synostosis | KG + DL |
| 42 | Moyomoya angiopathy | KG + DL |
| 43 | vasoproliferative tumor of retina | KG + DL |
| 44 | idiopathic macular telangiectasia | KG + DL |
| 45 | intracranial arteriosclerosis | KG + DL |
| 46 | benign choroid plexus neoplasm | KG + DL |
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.