Sacubitril
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB09292 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 100 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | brain small vessel disease 1 with or without ocular anomalies | KG + DL |
| 2 | autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | KG + DL |
| 3 | diabetic nephropathy | KG + DL |
| 4 | rheumatoid arthritis | KG + DL |
| 5 | hemoglobinopathy | KG + DL |
| 6 | sclerosing cholangitis | KG + DL |
| 7 | colobomatous microphthalmia-rhizomelic dysplasia syndrome | KG + DL |
| 8 | homozygous familial hypercholesterolemia | KG + DL |
| 9 | partial deletion of the short arm of chromosome 16 | KG + DL |
| 10 | beta-thalassemia with other manifestations | KG + DL |
| 11 | blindness (disorder) | KG + DL |
| 12 | pyropoikilocytosis, hereditary | KG + DL |
| 13 | migraine disorder | KG + DL |
| 14 | migraine with brainstem aura | KG + DL |
| 15 | brachydactyly-syndactyly syndrome | KG + DL |
| 16 | pyruvate kinase deficiency of red cells | KG + DL |
| 17 | hemolytic anemia due to glucophosphate isomerase deficiency | KG + DL |
| 18 | gout | KG + DL |
| 19 | postmenopausal osteoporosis | KG + DL |
| 20 | myocardial infarction | KG + DL |
| 21 | chronic renal failure syndrome | KG + DL |
| 22 | bone Paget disease | KG + DL |
| 23 | pregnancy associated osteoporosis | KG + DL |
| 24 | Prinzmetal angina | KG + DL |
| 25 | hyperthyroidism | KG + DL |
| 26 | chronic kidney disease | KG + DL |
| 27 | resistance to thyroid hormone due to a mutation in thyroid hormone receptor beta | KG + DL |
| 28 | intracerebral hemorrhage | KG + DL |
| 29 | congestive heart failure | KG + DL |
| 30 | Worth syndrome | KG + DL |
| 31 | autosomal dominant neovascular inflammatory vitreoretinopathy | KG + DL |
| 32 | septal myocardial infarction | KG + DL |
| 33 | acute coronary syndrome | KG + DL |
| 34 | posterolateral myocardial infarction | KG + DL |
| 35 | posteroinferior myocardial infarction | KG + DL |
| 36 | myocardial infarction (disease) | KG + DL |
| 37 | primary hereditary glaucoma | KG + DL |
| 38 | hypertensive disorder | KG + DL |
| 39 | open-angle glaucoma | KG + DL |
| 40 | end stage renal failure | KG + DL |
| 41 | pulmonary hypertension with unclear multifactorial mechanism | KG + DL |
| 42 | pulmonary hypertension owing to lung disease and/or hypoxia | KG + DL |
| 43 | malignant hypertensive renal disease | KG + DL |
| 44 | malignant renovascular hypertension | KG + DL |
| 45 | succinyl-CoA:3-ketoacid CoA transferase deficiency | KG + DL |
| 46 | hypotrichosis simplex of the scalp | KG + DL |
| 47 | methemoglobinemia, alpha type | KG + DL |
| 48 | hypoalphalipoproteinemia | KG + DL |
| 49 | chronic pulmonary heart disease | KG + DL |
| 50 | coronary stenosis | KG + DL |
(Showing top 50 of 100 predictions)
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.