Sodium Carbonate
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB09460 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 100 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | cauda equina syndrome | KG + DL |
| 2 | anaphylaxis | KG + DL |
| 3 | food-dependent exercise-induced anaphylaxis | KG + DL |
| 4 | obsolete neurogenic bladder (disease) | KG + DL |
| 5 | dry eye syndrome | KG + DL |
| 6 | ventricular tachycardia | KG + DL |
| 7 | obsolete bundle branch block | KG + DL |
| 8 | panuveitis (disease) | KG + DL |
| 9 | Sjogren syndrome | KG + DL |
| 10 | catecholaminergic polymorphic ventricular tachycardia | KG + DL |
| 11 | pseudoallergy | KG + DL |
| 12 | closed-angle glaucoma | KG + DL |
| 13 | idiopathic neonatal atrial flutter | KG + DL |
| 14 | incessant infant ventricular tachycardia | KG + DL |
| 15 | uveitis | KG + DL |
| 16 | His bundle tachycardia | KG + DL |
| 17 | multifocal atrial tachycardia (disease) | KG + DL |
| 18 | prolapse of lacrimal gland | KG + DL |
| 19 | postural orthostatic tachycardia syndrome | KG + DL |
| 20 | idiopathic bronchiectasis | KG + DL |
| 21 | arrhythmogenic right ventricular cardiomyopathy | KG + DL |
| 22 | iris disease | KG + DL |
| 23 | angle-closure glaucoma | KG + DL |
| 24 | periodic paralysis with transient compartment-like syndrome | KG + DL |
| 25 | irritable bowel syndrome | KG + DL |
| 26 | disseminated chorioretinitis | KG + DL |
| 27 | focal chorioretinitis | KG + DL |
| 28 | esotropia | KG + DL |
| 29 | mitral valve prolapse (disease) | KG + DL |
| 30 | familial mitral valve prolapse | KG + DL |
| 31 | pulverulent cataract | KG + DL |
| 32 | excretory apparatus of the lacrimal system anomaly | KG + DL |
| 33 | actinic cheilitis | KG + DL |
| 34 | isolated iridoschisis | KG + DL |
| 35 | pars planitis | KG + DL |
| 36 | MVP1 | KG + DL |
| 37 | abnormal pupillary function (disease) | KG + DL |
| 38 | eversion of lacrimal punctum | KG + DL |
| 39 | lacrimal atrophy | KG + DL |
| 40 | stenosis of lacrimal sac | KG + DL |
| 41 | secretory apparatus of the lacrimal system anomaly | KG + DL |
| 42 | lacrimal passage granuloma | KG + DL |
| 43 | anomaly of the secretory and excretory apparatus of the lacrimal system | KG + DL |
| 44 | nasolacrimal duct disease | KG + DL |
| 45 | disorder of lacrimal gland | KG + DL |
| 46 | excessive tearing | KG + DL |
| 47 | phacogenic glaucoma | KG + DL |
| 48 | brain aneurysm | KG + DL |
| 49 | benign neoplasm of iris | KG + DL |
| 50 | glaucomatous atrophy of optic disc | KG + DL |
(Showing top 50 of 100 predictions)
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.