Xylazine
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB11477 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 100 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | migraine disorder | KG + DL |
| 2 | open-angle glaucoma | KG + DL |
| 3 | migraine with brainstem aura | KG + DL |
| 4 | primary hereditary glaucoma | KG + DL |
| 5 | migraine with or without aura, susceptibility to | KG + DL |
| 6 | atrophoderma vermiculata | KG + DL |
| 7 | postural orthostatic tachycardia syndrome | KG + DL |
| 8 | ulerythema ophryogenesis | KG + DL |
| 9 | glaucoma 1, open angle | KG + DL |
| 10 | congenital hypotrichosis milia | KG + DL |
| 11 | manic bipolar affective disorder | KG + DL |
| 12 | diffuse alopecia areata | KG + DL |
| 13 | multiple system atrophy | KG + DL |
| 14 | hypotrichosis simplex of the scalp | KG + DL |
| 15 | alopecia | KG + DL |
| 16 | headache disorder | KG + DL |
| 17 | Raynaud disease | KG + DL |
| 18 | variably protease-sensitive prionopathy | KG + DL |
| 19 | pulmonary hypertension | KG + DL |
| 20 | vascular disease | KG + DL |
| 21 | sinoatrial block | KG + DL |
| 22 | arterial thoracic outlet syndrome | KG + DL |
| 23 | venous thoracic outlet syndrome | KG + DL |
| 24 | trigeminal autonomic cephalalgia | KG + DL |
| 25 | idiopathic spontaneous coronary artery dissection | KG + DL |
| 26 | sciatic neuropathy | KG + DL |
| 27 | sinoatrial node disease | KG + DL |
| 28 | neurogenic thoracic outlet syndrome | KG + DL |
| 29 | visceral calciphylaxis | KG + DL |
| 30 | anaphylaxis | KG + DL |
| 31 | open angle glaucoma | KG + DL |
| 32 | hemangioendothelioma | KG + DL |
| 33 | blue toe syndrome | KG + DL |
| 34 | kyphoscoliotic heart disease | KG + DL |
| 35 | angiodysplasia of stomach | KG + DL |
| 36 | lymphangiectasis | KG + DL |
| 37 | food-dependent exercise-induced anaphylaxis | KG + DL |
| 38 | allergic asthma | KG + DL |
| 39 | arterial dissection-lentiginosis syndrome | KG + DL |
| 40 | atheroembolism of kidney | KG + DL |
| 41 | obesity disorder | KG + DL |
| 42 | transient ischemic attack (disease) | KG + DL |
| 43 | intrinsic asthma | KG + DL |
| 44 | dysthymic disorder | KG + DL |
| 45 | nephrogenic syndrome of inappropriate antidiuresis | KG + DL |
| 46 | asthma-related traits, susceptibility to | KG + DL |
| 47 | monogenic obesity | KG + DL |
| 48 | bronchial disease | KG + DL |
| 49 | pulmonary hypertension, primary, autosomal recessive | KG + DL |
| 50 | hypervitaminosis | KG + DL |
(Showing top 50 of 100 predictions)
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.