Tuberculin Purified Protein Derivative
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB11601 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 100 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | chromhidrosis | KG + DL |
| 2 | ocular tuberculosis | KG + DL |
| 3 | coronary artery disease, autosomal dominant | KG + DL |
| 4 | hidradenitis | KG + DL |
| 5 | oculootodental syndrome | KG + DL |
| 6 | guttate psoriasis | KG + DL |
| 7 | Wiskott-Aldrich syndrome 2 | KG + DL |
| 8 | renal artery obstruction | KG + DL |
| 9 | conductive hearing loss disorder | KG + DL |
| 10 | myringitis bullosa hemorrhagica | KG + DL |
| 11 | anuria | KG + DL |
| 12 | acute articular rheumatism | KG + DL |
| 13 | hypermobility syndrome | KG + DL |
| 14 | sunburn | KG + DL |
| 15 | obsolete left bundle branch block | KG + DL |
| 16 | obsolete pathologic fracture | KG + DL |
| 17 | FADD-related immunodeficiency | KG + DL |
| 18 | mitral valve stenosis | KG + DL |
| 19 | mal de Debarquement | KG + DL |
| 20 | Tay-Sachs disease, b variant | KG + DL |
| 21 | obsolete superimposed infection | KG + DL |
| 22 | paranasal sinus disease | KG + DL |
| 23 | marcothrombocytopenia with mitral valve insufficiency | KG + DL |
| 24 | congenital temporomandibular joint ankylosis | KG + DL |
| 25 | congenital myopathy with myasthenic-like onset | KG + DL |
| 26 | Ramon syndrome | KG + DL |
| 27 | hereditary thrombocytopenia with normal platelets | KG + DL |
| 28 | obsolete rare tumor of gallbladder and extrahepatic biliary tract | KG + DL |
| 29 | twin reversal arterial perfusion syndrome | KG + DL |
| 30 | hilar cholangiocarcinoma | KG + DL |
| 31 | atrial flutter (disease) | KG + DL |
| 32 | polymorphic light eruption | KG + DL |
| 33 | megacolon | KG + DL |
| 34 | juxtacortical osteosarcoma | KG + DL |
| 35 | lung hilum neoplasm | KG + DL |
| 36 | carotenemia | KG + DL |
| 37 | Ciliophora infectious disease | KG + DL |
| 38 | ectopic hormone secretion syndrome associated with neoplasia | KG + DL |
| 39 | SELENON-related myopathy | KG + DL |
| 40 | acquired ataxia | KG + DL |
| 41 | toxic megacolon | KG + DL |
| 42 | obsolete atrophic vulva | KG + DL |
| 43 | blepharochalasis (disease) | KG + DL |
| 44 | obsolete rare hereditary thrombophilia | KG + DL |
| 45 | X inactivation, familial skewed | KG + DL |
| 46 | nodular sclerosis classical Hodgkin lymphoma | KG + DL |
| 47 | asymptomatic dengue | KG + DL |
| 48 | ophthalmomyiasis | KG + DL |
| 49 | typhoidal tularemia | KG + DL |
| 50 | malignant Sertoli cell tumor | KG + DL |
(Showing top 50 of 100 predictions)
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.