Sotatercept
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB12118 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 100 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | acute lymphoblastic leukemia (disease) | KG + DL |
| 2 | severe nonproliferative diabetic retinopathy | KG + DL |
| 3 | diabetic retinopathy | KG + DL |
| 4 | drug-induced osteoporosis | KG + DL |
| 5 | diabetic cataract | KG + DL |
| 6 | HER2 positive breast carcinoma | KG + DL |
| 7 | transitional cell carcinoma | KG + DL |
| 8 | prostatic urethra urothelial carcinoma | KG + DL |
| 9 | kidney pelvis sarcomatoid transitional cell carcinoma | KG + DL |
| 10 | infiltrating bladder urothelial carcinoma sarcomatoid variant | KG + DL |
| 11 | renal pelvis papillary urothelial carcinoma | KG + DL |
| 12 | amenorrhea (disease) | KG + DL |
| 13 | nuclear senile cataract | KG + DL |
| 14 | cortical cataract | KG + DL |
| 15 | senile cataract | KG + DL |
| 16 | immature cataract | KG + DL |
| 17 | tetanic cataract | KG + DL |
| 18 | diabetes mellitus type 2 associated cataract | KG + DL |
| 19 | craniostenosis cataract | KG + DL |
| 20 | mature cataract | KG + DL |
| 21 | progesterone-receptor negative breast cancer | KG + DL |
| 22 | normal breast-like subtype of breast carcinoma | KG + DL |
| 23 | progesterone-receptor positive breast cancer | KG + DL |
| 24 | breast tumor luminal A or B | KG + DL |
| 25 | precursor lymphoblastic lymphoma/leukemia | KG + DL |
| 26 | psoriasis | KG + DL |
| 27 | leukemia, lymphocytic, susceptibility to | KG + DL |
| 28 | bladder papillary urothelial carcinoma | KG + DL |
| 29 | acute lymphoblastic/lymphocytic leukemia | KG + DL |
| 30 | methylcobalamin deficiency type cblE | KG + DL |
| 31 | pityriasis lichenoides | KG + DL |
| 32 | myeloid leukemia | KG + DL |
| 33 | human herpesvirus 8-related tumor | KG + DL |
| 34 | malignant cutaneous granular cell skin tumor | KG + DL |
| 35 | ectomesenchymoma | KG + DL |
| 36 | middle ear neuroendocrine tumor | KG + DL |
| 37 | atypical coarctation of aorta | KG + DL |
| 38 | factor 5 excess with spontaneous thrombosis | KG + DL |
| 39 | antithrombin deficiency type 2 | KG + DL |
| 40 | acute lymphoblastic leukemia | KG + DL |
| 41 | plasma cell myeloma | KG + DL |
| 42 | hemorrhagic disease of newborn | KG + DL |
| 43 | chronic lymphocytic leukemia/small lymphocytic lymphoma with immunoglobulin heavy chain variable-region gene somatic hypermutation | KG + DL |
| 44 | pregerminal center chronic lymphocytic leukemia/small lymphocytic lymphoma | KG + DL |
| 45 | oligomeganephronia | KG + DL |
| 46 | indolent plasma cell myeloma | KG + DL |
| 47 | heparin cofactor 2 deficiency | KG + DL |
| 48 | thrombophilia | KG + DL |
| 49 | aortic malformation | KG + DL |
| 50 | infectious bovine rhinotracheitis | KG + DL |
(Showing top 50 of 100 predictions)
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.